Compare Academies
Select 2–4 academies for a side-by-side comparison, or describe your situation for a reasoned shortlist.
Select up to 4 academies (1/4)
| Academy | Elev8 Baseball AcademyResidentialResidential |
|---|---|
| Location | Delray Beach, FL |
| Circuits | Not published |
| Age Groups | 14U, 15U, 16U, 17U, 18U, Post-Graduate |
| Programs | Full-Time Residential, Year-Round Non-Residential, College Prep/Recruiting |
| Pricing | Sports Academy Tuition (annual): $13,500 per year; Competition Fee (annual): $1,500 per year; Housing — Single Bedroom: $10,000 per year; Housing — Master Bedroom with Private Bathroom: $11,500 per year; Grandview Prep Academy (Elev8 partner rate): $12,500 per year; EDUC|8 On-Site Academic Support (optional): $6,240 per year |
AI Shortlist
Describe what you’re looking for — e.g. “travel ball prep for a 12U pitcher near Dallas”. We’ll reason over verified academies only, no black-box score.